| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Chelsea | 18 | +27 | 46 |
| 2 | Liverpool | 17 | +21 | 37 |
| 3 | Arsenal | 18 | +20 | 37 |
| 4 | Manchester City | 17 | +16 | 36 |
| 5 | Tottenham Hotspur | 17 | +17 | 33 |
| 6 | Manchester United | 18 | +9 | 33 |
| 7 | Everton | 18 | +2 | 26 |
| 8 | Southampton | 17 | +1 | 24 |
| 9 | West Bromwich Albion | 18 | +1 | 23 |
| 10 | Watford | 18 | -8 | 22 |
| 11 | West Ham United | 18 | -9 | 22 |
| 12 | Stoke City | 17 | -5 | 21 |
| 13 | AFC Bournemouth | 18 | -8 | 21 |
| 14 | Burnley | 18 | -11 | 20 |
| 15 | Middlesbrough | 18 | -4 | 18 |
| 16 | Leicester City | 18 | -8 | 17 |
| 17 | Crystal Palace | 18 | -4 | 16 |
| 18 | Sunderland | 18 | -15 | 14 |
| 19 | Swansea City | 18 | -20 | 12 |
| 20 | Hull City | 17 | -22 | 12 |
Gray winner keeps Burnley's survival bid on track