On Sunday, the Indianapolis Colts suffered their first shutout loss since 1993, courtesy of the Jacksonville Jaguars. The beat-down ended, 27-0.
OFFENSE
| Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
|---|---|---|---|---|---|---|---|
| Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
| Anthony Castonzo | OT | 67 | 100% | 0 | 0% | 0 | 0% |
| Jeremy Vujnovich | OG | 67 | 100% | 0 | 0% | 0 | 0% |
| Le'Raven Clark | OG | 67 | 100% | 0 | 0% | 0 | 0% |
| Jacoby Brissett | QB | 67 | 100% | 0 | 0% | 0 | 0% |
| Joe Haeg | OT | 67 | 100% | 0 | 0% | 0 | 0% |
| TY Hilton | WR | 57 | 85% | 0 | 0% | 0 | 0% |
| Jack Doyle | TE | 54 | 81% | 0 | 0% | 0 | 0% |
| Donte Moncrief | WR | 52 | 78% | 0 | 0% | 0 | 0% |
| Kamar Aiken | WR | 43 | 64% | 0 | 0% | 6 | 29% |
| Mike Person | C | 43 | 64% | 0 | 0% | 0 | 0% |
| Chester Rogers | WR | 34 | 51% | 0 | 0% | 0 | 0% |
| Marlon Mack | RB | 32 | 48% | 0 | 0% | 6 | 29% |
| Ryan Kelly | C | 24 | 36% | 0 | 0% | 0 | 0% |
| Frank Gore | RB | 22 | 33% | 0 | 0% | 0 | 0% |
| Josh Ferguson | RB | 13 | 19% | 0 | 0% | 6 | 29% |
| Darrell Daniels | TE | 10 | 15% | 0 | 0% | 15 | 71% |
| Brandon Williams | TE | 10 | 15% | 0 | 0% | 7 | 33% |
| Quan Bray | WR | 8 | 12% | 0 | 0% | 9 | 43% |
NOTES:
- Starting center Ryan Kelly left the game with a hamstring injury and was replaced by Mike Person.