Back to the NBA Newsfeed

Cavaliers at Lakers Thursday, March 10th, 2016

Player

MIN

FG

3PT

FT

REB

AST

TO

STL

BLK

PF

+/-

PTS

3PM

3PA

FTM

FTA

Channing Frye , PF a 8 4-4 3-3 0 2 0 0 0 0 1 9 11 3 3 0 0
Kyrie Irving , PG a 10 4-7 1-2 0 1 4 0 0 0 0 14 9 1 2 0 0
LeBron James , SF a 12 2-3 0 2-2 1 3 1 0 1 0 2 6 0 0 2 2
JR Smith , SG a 9 1-3 1-2 3-4 0 0 0 0 0 1 6 6 1 2 3 4
Tristan Thompson , C a 9 1-2 0 2-2 6 0 0 0 0 0 14 4 0 0 2 2
Matthew Dellavedova a 6 1-4 1-2 0 1 0 0 0 0 1 -2 3 1 2 0 0
James Jones a 6 1-2 0-1 0 1 0 0 0 0 0 -2 2 0 1 0 0
Timofey Mozgov a 5 0-1 0 0 0 0 0 0 1 1 -7 0 0 0 0 0
Iman Shumpert a 6 0-1 0-1 0 2 0 0 0 0 0 1 0 0 1 0 0
Totals - 14-27 (51.