Back to the NBA Newsfeed

Thunder at Clippers Wednesday, March 2nd, 2016

Player

MIN

FG

3PT

FT

REB

AST

TO

STL

BLK

PF

+/-

PTS

3PM

3PA

FTM

FTA

Kevin Durant , SF a 28 10-22 3-11 2-2 8 5 3 0 5 1 12 25 3 11 2 2
Russell Westbrook , PG a 28 8-15 2-5 4-4 4 10 4 1 0 3 10 22 2 5 4 4
Serge Ibaka , PF a 27 5-15 0-1 1-1 11 2 2 1 0 2 10 11 0 1 1 1
Steven Adams , C a 22 3-4 0 0 7 0 0 0 1 0 4 6 0 0 0 0
Randy Foye a 16 2-2 2-2 0 3 2 0 0 1 1 13 6 2 2 0 0
Dion Waiters a 18 2-7 2-5 0 1 0 2 0 0 1 16 6 2 5 0 0
Enes Kanter a 9 2-7 0 0 6 0 0 0 0 0 7 4 0 0 0 0
Kyle Singler a 9 1-1 1-1 0 3 0 0 0 0 3 8 3 1 1 0 0
Cameron Payne a 3 1-2 0-1 0 1 1 0 0 0 1 5 2 0 1 0 0
Andre Roberson , SG a 20 0-3 0-2 0 6 0 0 0 0 2 0 0 0 2 0 0
Totals - 34-78 (43.